A1-4
| Battery | Battery Chemistry/Capacity | NMC,LFP 72V/60AH Lithium |
| Battery IP | Ip67 | |
| Battery Qty | 1 | |
| _________________ | ___________________________ | __________________________ |
| Motor | Motor Type | Hub motor |
| Motor Power (Rated/Peak) | 3000KW | |
| Motor Torque | 170nm | |
| _________________ | ___________________________ | __________________________ |
| Charger | Input Voltage / Current | 72V/60AH |
| Charging Time 0-100% | 3-4 HR | |
| _________________ | ___________________________ | __________________________ |
| Speedometer | Display Type / Size | LCD 4inch |
| Display Connectivity 1-wire /RS485/CAN |
1-wire | |
| IOT Enable | yes | |
| _________________ | ___________________________ | __________________________ |
| Performance (Factory Setting) |
Max. Speed (GPS) | 100 – 110 KM/H |
| Range | 72V – 60 AH /180 KM | |
| (Average Speed with 75Kgs driver) | ||
| Climb Capacity | ≤15° |
Description
| Basic Info. | L x W(With handle) x H (No mirrors) |
1020*700*1170 |
| Wheelbase | 1335MM | |
| Ground Clearance | 170MM | |
| Seat Height | 822MM | |
| Loading Capacity | 200 KG | |
| Tyre F/R | Tubeless 18- inch | |
| Rim material F/R | F/ R:Aluminum/Iron | |
| Brake F/R | F/ R:Disc/Disc | |
| F/R:180MM | ||
| Fr/Rr Suspension | F:Aluminum hydraulic | |
| R:Single/overstriking hydraulic | ||
| Light | LED |





