KN-1
| Battery | Battery Chemistry/Capacity | NMC,LFP 72V/30AH Lithium |
| Battery IP | Ip67 | |
| Battery Qty | 1 | |
| _________________ | ___________________________ | __________________________ |
| Motor | Motor Type | Hub motor |
| Motor Power (Rated/Peak) | 2000KW | |
| Motor Torque | 135nm | |
| _________________ | ___________________________ | __________________________ |
| Charger | Input Voltage / Current | 72V/30AH |
| Charging Time 0-100% | 3-4 HR | |
| _________________ | ___________________________ | __________________________ |
| Speedometer | Display Type / Size | LCD 4inch |
| Display Connectivity 1-wire /RS485/CAN |
1-wire | |
| IOT Enable | yes | |
| _________________ | ___________________________ | __________________________ |
| Performance (Factory Setting) |
Max. Speed (GPS) | 80 KM/H |
| Range | 80-85 KM | |
| (Average Speed with 75Kgs driver) | ||
| Climb Capacity | ≤15° |
Description
| Basic Info. | L x W(With handle) x H (No mirrors) |
2090*890*1100 |
| Wheelbase | 1335MM | |
| Ground Clearance | 185MM | |
| Seat Height | 822MM | |
| Loading Capacity | 150 KG | |
| Tyre F/R | Tubeless 18- inch | |
| Rim material F/R | F/ R:Aluminum/Iron | |
| Brake F/R | F/ R:Disc/Disc | |
| Brake Size F/R | F/R:180MM | |
| Fr/Rr Suspension | F:Aluminum hydraulic | |
| R:Single/overstriking hydraulic | ||
| Light | LED | |
| Colour | Black/Red/Blue |





